<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Time for Leadership on Social Security</title>
	<atom:link href="http://www.cdobs.com/archive/think-tanks/its-time-for-leadership-on-social-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdobs.com/archive/think-tanks/its-time-for-leadership-on-social-security/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hewhoasks</title>
		<link>http://www.cdobs.com/archive/think-tanks/its-time-for-leadership-on-social-security/comment-page-1/#comment-2701</link>
		<dc:creator>hewhoasks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdobs.com/archive/tank/its-time-for-leadership-on-social-security,1184#comment-2701</guid>
		<description>If in 2030 there are 2 workers per retiree then if the retirees have money for food, lodging, health care, etc. the cost will be the same whether or not they get the money through Social Security - and the two workers will be supporting them either way.  There&#039;s no such thing as a free lunch.



The demographics surely deserve attention but incessantly (and falsely) claiming that the demographics only matter with the current Social Security system and its methods is of no help at all.  Indeed, the misdirection of attention actually is a hindrance.</description>
		<content:encoded><![CDATA[<p>If in 2030 there are 2 workers per retiree then if the retirees have money for food, lodging, health care, etc. the cost will be the same whether or not they get the money through Social Security &#8211; and the two workers will be supporting them either way.  There&#8217;s no such thing as a free lunch.</p>
<p>The demographics surely deserve attention but incessantly (and falsely) claiming that the demographics only matter with the current Social Security system and its methods is of no help at all.  Indeed, the misdirection of attention actually is a hindrance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hewhoasks</title>
		<link>http://www.cdobs.com/archive/think-tanks/its-time-for-leadership-on-social-security/comment-page-1/#comment-2702</link>
		<dc:creator>hewhoasks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdobs.com/archive/tank/its-time-for-leadership-on-social-security,1184#comment-2702</guid>
		<description>If personal accounts are a solution then why has nobody published any detailed analysis of a US personal account scheme (similar in rigor to the annual analysis done of the current Social Security system)?  All we ever see is cocktail-napkin-level &quot;analysis.&quot;  If you&#039;re supporting 1/3 of the US population via investments then there&#039;s a lot of money coming out of the financial markets to provide that support.  Unless each average retiree gets less than the total average contributions of two workers the retirees will be draining the system and it will not be sustainable.  Heck, there&#039;s a cocktail-napkin-level analysis that shows the personal account scheme will not work.</description>
		<content:encoded><![CDATA[<p>If personal accounts are a solution then why has nobody published any detailed analysis of a US personal account scheme (similar in rigor to the annual analysis done of the current Social Security system)?  All we ever see is cocktail-napkin-level &#8220;analysis.&#8221;  If you&#8217;re supporting 1/3 of the US population via investments then there&#8217;s a lot of money coming out of the financial markets to provide that support.  Unless each average retiree gets less than the total average contributions of two workers the retirees will be draining the system and it will not be sustainable.  Heck, there&#8217;s a cocktail-napkin-level analysis that shows the personal account scheme will not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tillson</title>
		<link>http://www.cdobs.com/archive/think-tanks/its-time-for-leadership-on-social-security/comment-page-1/#comment-2703</link>
		<dc:creator>John Tillson</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdobs.com/archive/tank/its-time-for-leadership-on-social-security,1184#comment-2703</guid>
		<description>Even the Bush administration finally had to admit that private account did nothing to with SS solvency. Why do newspapers continue to publish such rubbish?</description>
		<content:encoded><![CDATA[<p>Even the Bush administration finally had to admit that private account did nothing to with SS solvency. Why do newspapers continue to publish such rubbish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baar</title>
		<link>http://www.cdobs.com/archive/think-tanks/its-time-for-leadership-on-social-security/comment-page-1/#comment-2704</link>
		<dc:creator>Bill Baar</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdobs.com/archive/tank/its-time-for-leadership-on-social-security,1184#comment-2704</guid>
		<description>Where did the Bush Administration admit that John?</description>
		<content:encoded><![CDATA[<p>Where did the Bush Administration admit that John?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/15 queries in 0.061 seconds using disk: basic
Object Caching 242/252 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: c963862.r62.cf2.rackcdn.com

Served from: www.cdobs.com @ 2012-02-09 14:11:26 -->
